Home>Products>IKO CRB Cross Cylindrical Roller Bearing>Robots Joints Bearings CRB7013UU
Robots Joints Bearings CRB7013UU
category
IKO CRB Cross Cylindrical Roller Bearing
Robots Joints Bearings CRB7013UU SPECIFICATIONS
CRB7013UU
- 4.3 in
- 0.1 in
- 1220 rpm
- Light Series
- Viton Single Lip
- 7.7 in
- LSM170BXHRSS
- 186142 lbf
- FK Cross Roller Bearing Technology2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO CRB Cross Cylindrical Roller Bearing Technical information
- 4.3 in
- 0.1 in
- 1220 rpm
- Light Series
- Viton Single Lip
- 7.7 in
- LSM170BXHRSS
- 186142 lbf
- Split Cylindrical Ex
- This product line wa
CRB7013UU Types of IKO CRB Cross Cylindrical Roller Bearing
Robots Joints Bearings CRB7013UU Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 7316571572512 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stee |
Other Features | Deep Groove | Standard Synthetic Base Oil |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 0.234 |
Outer Race Width | 0.551 Inch | 14 Millimeter |
d | 0.787 Inch | 20 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
D | 1.85 Inch | 47 Millimeter |
Contact Us
- FK Cross Roller Bearing Technology
- AddressNo.888 Lianmeng road, Luoyang, Henan,China.
- Phone(Working Time)+86-379-68611159
- Fax